loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2025 Jun 15, 2025 56.81 34.12 -0.02
Govt. Securities-GSEC2025 Jun 15, 2025 51.31 30.81 -29.53
Reverse Repo-TREPS Jun 15, 2025 26.14 15.70 639.59
Govt. Securities-Haryana 2025 Jun 15, 2025 8.98 5.39 -0.02
Govt. Securities-Andhra Pradesh 2025 Jun 15, 2025 6.08 3.65 -0.01
Govt. Securities-Telangana 2025 Jun 15, 2025 3.93 2.36 -0.02
Govt. Securities-Andhra Pradesh 2025 Jun 15, 2025 3.01 1.81 -0.06
Govt. Securities-Rajasthan 2025 Jun 15, 2025 2.31 1.39 -0.02
Net CA & Others-Net CA & Others Jun 15, 2025 2.19 1.31 20.07
Govt. Securities-Madhya Pradesh 2025 Jun 15, 2025 2.01 1.21 -0.05
Govt. Securities-Tamil Nadu 2025 Jun 15, 2025 1.50 0.90 -0.09
Govt. Securities-Madhya Pradesh 2025 Jun 15, 2025 1.00 0.60 -0.07
Govt. Securities-Maharashtra 2025 Jun 15, 2025 0.76 0.45 -0.01
Govt. Securities-UTTAR PRADESH 2025 Jun 15, 2025 0.50 0.30 -0.06